Pricing
Kent Ridge Hill Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Price Starting from |
2 Bedroom + Study | 743 - 893 | $1,411,000 |
2 Bedroom Premium | 786 - 797 | $1,381,000 |
3 Bedroom Compact | 883 to 1001 | $1,665,000 |
3 Bedroom Deluxe | 947 to 958 | $1,712,000 |
3 Bedroom Penthouse | 1,399 to 1,442 | $2,478,000 |
3 Bedroom Premium | 1,044 to 1,076 | $1,869,000 |
4 Bedroom Penthouse | 1,518 to 1,927 | $2,665,000 |
4 Bedroom Strata | 1,830 | $2,729,000 |
5 Bedroom Penthouse | 1,776 to 1,787 | $2,901,000 |
5 Bedroom Strata | 2,067 | $2,938,000 |
(All prices for Kent Ridge Hill Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kent Ridge Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Kent Ridge Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.